Spring 2018 ExCos
Course Name | Course Number | Credits | Capacity | Instructor 1 | Instructor 2 | Instructor 3 |
---|---|---|---|---|---|---|
Charged Conversations | 1 | 15 | Megan Doherty | Liz Cooper | Jonah Shifrin | |
Alternative Schools of Economic Thought | 1 | 15 | Emily Highkin | Joshua Ashkinaze | ||
SexCo I (section I) | 2 | 25 | Angie Vaaler | Hannah Jackel-Dewhurst | ||
SexCo I (section II) | 2 | 25 | Clara Weinstein | Radia Lahlou | ||
SexCo II | 2 | 20 | Jane Werntz | Fiona Sherman | ||
Intro to Deaf Culture | 1 | 15 | Maddie Hinkle | |||
Introductory Wolof | 1 | 15 | Brandon County | |||
Elemantary Korean I | 2 | 15 | Esther Song | Helen Heeyoung Lim | ||
Elementary Korean II | 2 | 20 | Jae Yee Lee | Seo Yon Park | ||
Turkish 101 | 2 | 15 | Hannah Kim | Harun Gerçek | ||
Translation and Spanish Linguistics | 1 | 15 | Nicolás Arellano | Evelyn Franco | ||
More Than Matzah Balls: The Jewish Kitchen | 1 | 15 | Devorah Elkan | |||
Debate and Public Speaking | 2 | 25 | Lindsay Mahowald | Cormac Close | ||
Configuring the Figure | 1 | 15 | Joe Martin | |||
Microgenre Histories | 2 | 15 | Julia Mills | |||
Thinking in 3D | 1 | 10 | Isabel Taylor | |||
Clinical Neuroanatomy | 1 | 15 | Alan Hoffer | |||
ToadsCo | 1 | 15 | CJ Blair | |||
ArmokCo: Dwarf Fortress | 1 | 10 | Samuel P Cryan | |||
Kurt Vonnegut 101 | 1 | 15 | James Fleming | |||
DisCo- A Disney History ExCo | 1 | 15 | Erica Lowry | |||
Conceptualizing Creatures: Creating Pokémon, Beasts, and More! | 1 | 15 | Julia Utset | Elena Hartley | ||
Spongebobology | 1 | 20 | Lindsay Mahowald | Nigel Law | ||
Cryptozoology | 1 | 20 | Will Axelrod | Adrienne Rozells | ||
Horror ExCo | 1 | 12 | Celina Siegel | |||
Tolkien: Discoverer of the Histories and Lore of Middle-Earth | 2 | 12 | Aaron L. Henry | |||
Contemporary Black Queer Film & Culture | 2 | 15 | Cantron Quarles | |||
Oppression in Sci-Fi & Fantasy | 2 | 15 | Rita Perez-Padilla | |||
Queer Women on Screen | 1 | 15 | Eliza Edwards | |||
Women in Television | 1 | 25 | Amanda Stavis | Thomasina Rogers | ||
Intro to Contact Improvisation | 1 | 15 | Michal Schorsch | |||
K-Pop Koreography ExCo | 1 | 14 | Emily Reeves | Keyi Feng | ||
Beginning Morris Dancing | 1 | 14 | Rowyn Peel | |||
Rapper Sword Dance ExCo | 1 | 15 | Erin Michel | Hannah Cohen | ||
Beginning Swing Dancing | 1 | 30 | Kathryn "Kitty" Schwartz | Clara Wolfe | ||
Continuing Swing Dance | 1 | 30 | Daniel Katz | Shira Cohen | ||
Beginning Blues Dancing | 1 | 30 | Sierra Maniates-Selvin | Aidan Kidder-Wolff | ||
Continuing Blues Dancing | 1 | 16 | Felicia Bode | Colette Zilka | ||
Beginning Tap ExCo | 1 | 20 | Frances Purcell | Rosemary Shin | ||
Continuing Tap ExCo | 1 | 15 | Michelle Ravitsky | |||
Girls in Motion | 1 | 12 | Ruth Bieber-Stanley | Naomi Roswell | ||
Sojourn: In Place and Moving Along | 1 | 10 | Brian Schultis | |||
Intro to Taiko Drumming | 1 | 20 | Will FK Tokunaga | |||
Steel Pan Exco | 1 | 20 | Andrea Wang | Tempe Shrenker | ||
Studio B ExCo | 1 | 20 | Rebecca Winer | Fiona Brennan | ||
Creative Improvisation for String Musicians | 1 | 15 | Camille Vogley-Howes | |||
Sock Monkey Making | 1 | 10 | Emily Highkin | |||
Bike Exco | 1 | 10 | Connor Schiff | |||
Introductory Pottery (section I) | 1 | 8 | Rex Fortgang | |||
Introductory Pottery (section II) | 1 | 8 | Elsa Seterdahl | |||
Intermediate Pottery (section I) | 1 | 8 | Ava Field | |||
Intermediate Pottery (section II) | 1 | 8 | Simon Printz | |||
Chakras & Candle-Making | 1 | 12 | Devyn Malouf | |||
Essential Oils ExCo | 1 | 13 | Kate Hall | |||
French Cooking ExCo | 1 | 10 | Kévin Rocheron | Esther Nguyen Dac | ||
Aikido Exco | 1 | 25 | Ben Hamilton | Kevin Greenwood | ||
Intermediate Badminton | 1 | 24 | Felipe Ferreira | Justin LiXie | ||
FenceCo | 1 | 30 | Michelle Liu | Silas Pelkey | ||
Rock Climbing ExCo | 1 | 12 | Alex Fox | Miche McCall | ||
Beginner Partner Acrobatics | 1 | 15 | Sarah Brainard | Peri Levin | ||
TumbleCo | 1 | 16 | Clara Margaret Flood | Teague Harvey | Keshia Yap | |
Pitching in Division III Baseball | 1 | 16 | Sean Kiley | |||
Yoga ExCo | 1 | 30 | Lucy Kaminsky | Mia Silvan Grau | ||
ObieScouts | 2 | 20 | Jonathan Karpatkin | Daniel Russo | ||
SmashCo | 1 | 20 | Davis "Lucky" Lai | |||
Advanced Smashco | 1 | 16 | Kevin Rutledge | Angel Nunez | ||
Game of Thrones Board Game | 1 | 8 | Steven Levin | Finn Bordal | ||
Beginning Dungeons and Dragons | 1 | 30 | Noah Freeman | Amanda Asofsky |
Fall 2017 ExCos
Course Name | Course Number | Credits | Capacity | Instructor 1 | Instructor 2 | Instructor 3 |
---|---|---|---|---|---|---|
Understanding the Contemporary Politics of Palestine | 1 | 15 | Will Arment | |||
Alternative Schools of Economic Thought | 1 | 20 | Emily Highkin | Josh Clemson | ||
Copal AA: A Window into Indigenous Resistance | 1 | 15 | Clara Weinstein | Juna Keehn | ||
Access in the Arts | 2 | 12 | Katie Lucey | Mecky Kuijpers | ||
SexCo (Section I) | 2 | 15 | Kira Felsenfeld | Angie Vaaler | ||
SexCo (Section II) | 2 | 20 | Radia Lahlou | Izzy Lederman | ||
Facilitation, Inter/Intra Comm, and Theory Through an SJ Lens | 2 | 20 | Anna Phung | Atiya McGhee | ||
MemeCo | 1 | 15 | Adina Zeth | |||
Introductory Wolof | 1 | 15 | Brandon County | |||
Elementary Korean I | 2 | 30 | Sun Park | Melissa Karp | ||
Elementary Korean II | 2 | 30 | Soomin Kim | David Lee | ||
The Christian Anarchist Tradition | 1 | 15 | Derek Kubilus | |||
Debate and Public Speaking | 2 | 25 | Cormac Close | Lindsay Mahowald | ||
Black Lives Matter: In The Sciences | 2 | 20 | Gloria Lewis | Morgan Thomas | ||
Toadsco | 1 | 15 | C.J. Blair | |||
Food Writing 101 | 2 | 12 | Pearse Anderson | |||
Cyberpunk | 2 | 30 | Cassady Bogatin | |||
DisCo: A Disney History ExCo | 1 | 15 | Erica Lowry | |||
Spongebobology | 1 | 20 | Lindsay Mahowald | Nigel Law | ||
Contemporary Black Queer Film and Culture | 1-2 | 15 | Cantron (Tré) Quarles | |||
Racist Portrayals of Black People in Hollywood | 2 | 15 | Brian Smith | |||
Feminist Perspectives on Speculative Fiction | 2 | 18 | Chelsea Kinjorski | Kristen Reynolds | ||
Representations of Oppression in Sci-Fi/Fantasy | 2 | 15 | Rita M Pérez-Padilla | |||
Queer Women on Screen | 1 | 15 | Eliza Edwards | |||
Contra Dance ExCo | 1 | 15 | Phoebe Durand McDonnell | Sam Bailey | ||
Beginning Swing | 1 | 30 | Daniel Katz | |||
Beginning Blues Dancing | 1 | 25 | Sierra Maniates-Selvin | Aidan Kidder-Wolff | ||
Beginning Tap ExCo | 1 | 15 | Frances Purcell | Abigail Bowman | ||
Continuing Tap ExCo | 1 | 15 | Michelle Ravitsky | |||
Songwriting ExCo | 1 | 15 | Sam Rueckert | Galey Caverly | ||
Steel Pan Exco | 1 | 20 | Joanna Quinn | Melanie Xu | ||
Studio B Workgroup | 1 | 20 | Fiona Brennan | Cena Loffredo | ||
Creative Improvisation for String Musicians | 1 | 15 | Camille Vogley-Howes | |||
Letterpress Printing | 1 | 8 | Ed Vermue | |||
Novel Writing and Publishing | 2 | 14 | Cameron Moss | |||
Children's Book Writing and Illustrating ExCo | 2 | 10 | Michaela Squier | Leah Martin-Rosenthal | ||
Co-operative Adobe Workshop | 2 | 15 | Mikaela Fishman | Hannah Berk | ||
Introduction to Pottery | 1 | 12 | Ava Field | Rex Fortgang | ||
Intermediate Pottery | 1 | 14 | Emma Dreyfuss | Simon Printz | ||
Big Parade FunCo! | 1 | 25 | Dillion Sebastion | Sally Slade | ||
Self-Care Co | 1 | 15 | Emma Webster | Sara Wolf | ||
Healing Through Art | 1 | 10 | Hannah Halpern | Justin Lixie | ||
Essential Oils ExCo | 1 | 12 | Kate Hall | Mat Fitz-Reed | ||
Aikido ExCo | 1 | 25 | Isabelle Moore | Benjamin Hamilton | ||
Intermediate Badminton | 1 | 16 | Felipe Ferreira | |||
Beginner Fencing | 1 | 12 | Kendrick Wang | |||
Rock Climbing ExCo (Section I) | 1 | 12 | Katie Rigdon | Alizah Simon | ||
Rock Climbing Exco (Section II) | 1 | 12 | Alex Fox | Gail Johnson | ||
Beginner Partner Acrobatics | 1 | 15 | Sarah Brainard | Peri Levin | ||
Longboarding Exco | 1 | 10 | Ramzy Lakos | |||
Chess Exco | 1 | 15 | Sam Waranch | |||
SmashCo | 1 | 14 | Davis Lai | Angel Nunez | ||
Beginning Dungeons and Dragons | 1 | 15 | Amanda Asofsky | Drew Styles | ||
How to be a DM | 1 | 15 | Amanda Asofsky | Noah Freeman |
Spring 2017 ExCos
Course Name | Course Number | Credits | Capacity | Instructor 1 | Instructor 2 |
---|---|---|---|---|---|
Introducing the System: Building Community through Conversation and Action | 1 | 15 | Liv Scott | Caide Jackson | |
Illuminati: Shedding Light on Conspiracy Theory Culture | 1-2 | 15 | Taylorlyn Stephan | ||
Oberlin History | 1 | 15 | Sarah Minion | Natalia Shevin | |
Music & Memory at Welcome Nursing Home | 1-2 | 15 | Kira Pinard-Welyczko | ||
Neurodiversity and Advocacy ExCo | 1 | 20 | Ruby Reilly | DJ Savarese | |
SexCo I (section I) | 1-2 | 25 | Akane Little | Radia Lahlou | |
SexCo I (section II) | 1-2 | 25 | Hannah Jackel-Dewhurst | ||
Conlang 101 | 1 | 15 | Rita Pérez-Padilla | ||
ABCs of ASL | 2 | 20 | Franklin Sussman | Gavi Shandler | |
Introductory Wolof | 1-2 | 15 | Brandon County | Kat Ford | |
Elementary Korean I | 2 | 15 | Joseph Kim | Sun Park | |
Elementary Korean II | 2 | 15 | SeBeom Lee | Soomin Kim | |
Coffee 101 | 1 | 8 | Juan-Manuel Pinzon | ||
Debate and Public Speaking | 2 | 15 | Yasmine Ramachandra | Roman Broszkowski | |
Configuring the Figure: The Arte of Data Visualization | 1 | 14 | Joe Martin | Andres Cuervo | |
3D Print ExCo | 1 | 10 | Ian Hunt-Isaak | Isabel Taylor | |
Crunching Epsilons: Workshop in Mathematical Analysis | 1 | 20 | Chris Marx | ||
The Food Science ExCo | 1-2 | 15 | Sohail Kamdar | ||
Orbital Mechanics & Rocket Science | 1 | 15 | Ben Hamilton | ||
From Network to Webseries: Introduction to American Television | 1 | 15 | Liam Oznowich | ||
Attack on Titan | 1 | 15 | Julia Utset | ||
Beyond Prime Time | 1 | 15 | Alexander Broekhuijse | ||
A History of Animation | 1-2 | 20 | Kirk Pearson | ||
Horror ExCo | 1 | 12 | Celina Siegel | ||
Politics of Broadway | 1 | 15 | Noelle Hedges-Goettl | ||
Storytelling for Internet Media | 1 | 15 | Rania Adamczyk | ||
Contemporary Black Queer Film and Culture | 1-2 | 15 | Tré Quarles | ||
Queer Women on Screen | 1 | 15 | Anna Weiss | ||
Weird Fiction | 1 | 14 | Sean Lambert | ||
The History and Lore of J.R.R. Tolkien's Middle Earth | 1 | 15 | Clara Carlson-Kirigin | Justin Biggi | |
Women in Television | 1 | 20 | Olivia Schuster | Anna Minner | |
SeinCo | 1 | 20 | Jordan Joseph | ||
Contact Improvisation ExCo | 1 | 25 | Charlotte Andrews | ||
The Musical Audition | 1 | 10 | Noelle Hedges-Goettl | ||
Advanced Improv ExCo | 1 | 15 | Keenen Willis | ||
Beginning Swing | 1 | 45 | Shira Cohen | ||
Continuing Swing | 1 | 30 | Daniel Katz | Sam Quillin | |
Beginning Blues | 1 | 25 | Sierra Maniates-Selvin | Sarah Nathanson | |
Beginning Tap | 1 | 15 | Frances Purcell | ||
Continuing Tap | 1 | 15 | Michelle Ravitsky | ||
Songwriting ExCo | 1 | 30 | Ethan Aronson | Daniel Gonzales | |
Steelpan ExCo | 1 | 20 | Noah Last | Abbey Bisesi | |
Choral Conductor's Club | 1-2 | 15 | Meghan Stoll | Michael Locke | |
Studio B Workgroup | 1 | 20 | Becca Winer | Natalie Hawthorne | |
Chamber Music of African American Composers | 1 | 12 | Chris Jenkins | ||
Music Theory Review | 1 | 15 | Christa Cole | ||
Chamber Opera | 1 | 30 | Pauline Ng | ||
Puppets in Action | 1 | 12 | Sally Slade | Hannah Tichkoff | |
Beginning Pottery | 1 | 16 | Jonathan Carroll | Rex Fortgang | |
Intermediate Pottery | 1 | 16 | Robbie Lewis-Nash | Emma Dreyfuss | |
Advanced Pottery | 1-2 | 8 | Simon Printz | ||
DIY Kitchen ExCo | 1 | 12 | Morgan Stein | Sam Tunick | |
Essential Oils ExCo | 1 | 12 | Kate Hall | Mat Fitz-Reed | |
Introduction to Jewelry Making | 1 | 12 | Cecilia Larson | ||
Aikido ExCo | 1 | 25 | Isabelle Moore | Ben Hamilton | |
How to Survive in a Zombie Apocalypse | 1 | 12 | Yingran Zhang | ||
Outdoor Adventure Club (beginner section) | 1 | 15 | Eliana Zuckerman | Katie Rigdon | |
Outdoor Adventure Club (advanced section) | 1 | 15 | Hannah Rodgers | Peter Stefek | |
Rock Climbing ExCo | 1 | 12 | Alex Fox | Hannah Rodgers | |
Ice Hockey | 1 | 20 | Matt Simon | Derek Palinski | |
Mental Health Narratives | 1 | 15 | Xuan Wu | ||
SmashCo | 1 | 16 | Davis Lai | Angel Nunez | |
Beginning Dungeons and Dragons | 1 | 15 | Amanda Asofsky |
Fall 2016 ExCos
Course Name | Course Number | Credits | Instructor 1 | Instructor 2 | Instructor 3 |
---|---|---|---|---|---|
Intro to Peer Helping Skills I | 2 | Gabe Simon | Avalon McKee | ||
Intro to Peer Helping Skills II | 2 | Dana Kurzer-Yashin | Jessie Smit | ||
Bonner Life 101 | 1 | Trecia Pottinger | |||
Understanding Contemporary Politics of Palestine | 1 | Alexandra Smith | Eliza Poor | ||
Community Responses to Sexualized Violence | 2 | Wren Leader | Radia Lahlou | ||
Alternative Schools of Economic Thought | 1 | Ema Sagner | Julia Murphy | ||
Copal Aa: A Window into Guatemalan Indigenous Resistance | 1 | Clara Lincoln | Toetie Zwart | ||
Music & Memory at Welcome Nursing Home | 2 | Kira Pinard-Welyczko | Julia Cantwell | ||
Tarot ExCo | 1 | Della Kurzer-Zlotnick | Akane Little | ||
Theory and Practice of Radical Environmentalism | 1 | Christopher Kennedy | |||
Problem Solving and Conflict Engagement | 1 | Althea Levine | |||
SexCo I Section I | 2 | Ellie Tremayne | Akane Little | ||
SexCo I Section II | 2 | Jane Werntz | Nat Rodriguez | ||
SexCo I Section III | 2 | Gabi Bembry | Mavis Corrigan | ||
Investigating Restorative Justice | 1 | Megan Cox | |||
Conlanging 101 | 1 | Tori Ervin | |||
ABCs of American Sign Language | 2 | Franklin Sussman | El Wilson | ||
Introductory Wolof | 1 | Brandon County | |||
Chinese Mythology & Folklore | 1 | Yiyin Zhong | Ye Lu | ||
Korean I | 2 | Soomin Kim | Joseph Kim | ||
Korean II | 2 | Min Suh | Hannah Kim | ||
Coffee 101: Coffee and Its History for the Average Joe | 1 | Juan-Manuel Pinzon | |||
Debate and Public Speaking | 2 | Yasmine Ramachandra | Roman Broszkowski | ||
How to Make (Almost) Anything | 1 | Ian Hunt-Isaak | |||
Black Lives Matter: In The Sciences | 2 | Gloria Lewis | |||
Orbital Mechanics and Rocket Science | 1 | Ben Hamilton | |||
Cyberpunk | 2 | Caslon Kahle | Cassady Bogatin | ||
DisCo | 1 | Erica Lowry | |||
Theme Park Theory | 2 | Kirk Pearson | |||
Calvin & HobbesCo | 1 | Zack Gill | Julia Schrecengost | ||
Survey of Queer Latin American Literature | 1 | Alessandro Mondelli Romero | |||
Animorphs ExCo | 1 | Maya Martin | Brendan Nuse | ||
Queer Women on Screen | 1 | Anna Weiss | Eliana Kohn | ||
Politics of the West Wing | 1 | Zane Markosian | |||
Brave Space: Poetry, Identity, and Performance | 2 | Ben Vock | |||
Sex, Sacrifice, & Slayage | 1 | Elizabeth Akant | |||
Contact Improvisation | 1 | Rachel Ford | Charlotte Andrews | ||
Beginning Improv | 1 | Keenen Willis | Esther Espeland | ||
Politics of Broadway | 1 | Noelle Hedges-Goettle | |||
Beginning Swing | 1 | Daniel Katz | Shira Cohen | ||
Beginning Blues Dance | 1 | Grace Richmond | Erik Gonzales-Kramer | ||
Beginning Tap Dance | 1 | Elisa Henderson | |||
Continuing Tap | 1 | Amelia Henderson | |||
Girls and Boys in Motion | 1 | Lily Johnson | Luke P | ||
Intro to Taiko Drumming | 1 | Matt Blankinship | Zoii Barnes | ||
Songwriting |
1 | Alex Ngo | |||
Steel Pan | 1 | Jeremy Simon | |||
Chamber Music of African American Composers | 2 | Chris Jenkins | |||
Metal ExCo | 1 | Charlie Kimball | Anna Johnson | ||
Oberlin Chamber Opera | 1 | Tayte Mitchell | Justin Weiss | ||
Whistle-co | 1 | Grover Neville | |||
Puppet Cabaret | 1 | Margaret Brock | |||
Letterpress Printing | 1 | Ed Vermue | |||
Intro Pottery | 1 | Simon Printz | Ava Field | ||
Intermediate Pottery | 1 | Julia Cantwell | |||
Essential Oils ExCo | 1 | Mat Fitz-Reed | Kate Hall | ||
Beginner Beekeeping | 1 | Abby Cali | Heidi Yarger | ||
Intro to Jewelry Making | 1 | Cecilia Larson | Rachael Branscomb | ||
Aikido ExCo | 1 | Isabelle Moore | Randy Houston | ||
Badminton ExCo | 1 | Felipe Ferreira | |||
Beginner Fencing | 1 | Caleb Anderson | |||
Outdoor Adventure Skills | 1 | Katie Rigdon | Eliana Zuckerman | Michaela Squire | |
Hearthstone: 12 Wins in 12 Weeks | 1 | Jean-Paul Gilbert | |||
Brazilian Jiu Jistu | 1 | Phil Franco | |||
Chess ExCo | 1 | Sam Waranch | |||
Rock Climbing ExCo | 1 | Katie Rigdon | Maggy Johnson | ||
SmashCo | 1 | Ellis Taylor | |||
Dungeons and Dragons for Absolute Beginners | 1 | Nathan Daniel | |||
Object Manipulation | 1 | Teague Harvey | Anika Lindsey | Max Reinisch |
Spring 2016 ExCos
Course Name | Course Number | Credits | Capacity | Instructor 1 (Presto) | Instructor 2 |
---|---|---|---|---|---|
Intro to Peer Helping I | 2 | 15 | Matthew Hayden | ||
Intro to Peer Helping II | 2 | 15 | Matthew Hayden | ||
Eastwood Outdoor Classroom ExCo | 1 | 15 | Erin Ulrich | Beth Minahan | |
Alternative Schools of Economic Thought | 1 | 15 | Julia Murphy | ||
Alternative Break Pre-Departure | 1 | 15 | Phillip Lundquist | ||
Aunti Na's Harvesting Unity | 1 | 15 | Tara Santora | Daphne Williams | |
Murals, Oberlin, and Beyond | 1 | 15 | Eli Steiker-Ginzberg | ||
Tarot ExCo | 1 | 15 | Akane Little | Della Kurzer-Zlotnick | |
Problem Solving and Conflict Engagement | 1 | 15 | Helen Kramer | Althea Levine | |
Education as an Instrument for Liberation | 1 | 25 | Gaby Hurtado-Ramos | Isabel Guerra | |
SexCo I | 2 | 25 | Eleanor Tremayne | Rachel Swack | |
SexCo II | 1 | 12 | Jane Werntz | Radia Lahlou | |
Intro to Oppressive Systems: Framing the Prison Industrial Complex | 1 | 15 | Kaa Austin | ||
Hip Hop as Resistance: Negotiating Power, Privilege, Oppresion, and Allyship | 2 | 15 | Jasmine Adams | ||
ABC's of ASL | 2 | 20 | Quinn Donover | Gavriella Shandler | |
Introductory Bamana | 1 | 15 | Brandon County | ||
Elementary Korean I | 2 | 15 | Jeong Hyun Hwang | Youngkyung Kim | |
Elementary Korean II | 2 | 15 | Seh Min Suh | Hannah Kim | |
Configuring the Figure: The Art of Data Visualization | 1 | 14 | Julia Skrovan | Joe Martin | |
Judaism, Gender, and Sexuality | 1 | 20 | Rachel Davidson | ||
Bhakti Yoga | 1 | 15 | Srimalla Das | ||
More than Matzahballs | 1 | 15 | Devorah Elkan | ||
How to Make (Almost) Anything | 1 | 10 | Ian Hunt-Isaak | Sydney Bernal | |
Black Lives Matter: In the Sciences | 2 | 30 | Ariana Abayomi | Gloria Lewis | |
Speculative Evolution | 1 | 15 | James Beech | ||
Dirty Science: Soil from Different Perspectives | 1 | 12 | Adrian Singleton | ||
Interactive Storytelling | 1 | 20 | Vincent Shiue | Derek Kiy | |
One Direxco | 1 | 30 | Hazel Crampton Hays | Faith Roberts | |
Architecture of the Shopping Mall | 1 | 10 | Nolan Boomer | ||
Principles of Sound Design | 2 | 10 | Kirk Pearson | ||
Calvin and Hobbes ExCo | 1 | 15 | Sarena Malsin | ||
Character Creation | 1 | 15 | Amanda Asofsky | ||
Women in Television | 1 | 20 | Olivia Schuster | Nicole Baxter-Green | |
Sex, Sacrifice and Slayage: Deconstructing Buffy the Vampire Slayer | 1 | 15 | Elizabeth Akant | ||
Animorphs ExCo | 1 | 20 | Maya Martin | Brendan Nuse | |
HexCo | 1 | 15 | Victoria Albacete | ||
Queer Women On-Screen | 1 | 18 | Gracie Goodman | Olivia Harris | |
Advanced Improv Comedy | 1 | 15 | Esther Espeland | Harley Foos | |
Beginning Swing | 1 | 30 | Katerina Walter | William Bolles-Beavens | |
Continuing Swing | 1 | 20 | Amelia Wedel | Peter Elgee | |
Beginning Blues | 1 | 30 | Erik Gonzales-Kramer | Grace Richmond | |
Continuing Blues | 1 | 30 | Nigel Kidder-Wolff | Caitlin Rodgers | |
Beginning Tap Dance | 1 | 12 | Elena Robakiewicz | Robert Bonfiglio | |
Continuing Tap | 1 | 15 | Amelia Henderson | ||
Girls and Boys in Motion | 1 | 20 | Naomi Roswell | ||
Introduction to Taiko | 1 | 30 | Leah Wood | Jason Ihm | |
Songwriting | 1 | 15 | Alex Ngo | ||
Steel Pan | 1 | 24 | Noah Sanderson | Sarah Stratton | |
Making Arabic Music | 1 | 14 | Amal Ghulam | ||
Chamber Music of African American Composers | 2 | 20 | Christopher Jenkins | ||
Oberlin Mozart Players | 1 | 45 | Jackson Short | ||
Musically Queer | 2 | 15 | Nic Vigilante | ||
Baking ExCo | 1 | 8 | Parkorn Wangpaiboonkit | Sam Coates-Fink | |
Letterpress Printing | 1 | 8 | Ed Vermue | ||
Making Awesome Websites | 1 | 15 | Jacob Gilbert | Alex Katz | |
Intro Pottery | 1 | 8 | Simon Printz | ||
Intermediate Pottery | 1 | 8 | Julia Cantwell | ||
Oberlin Apparel Collective | 1 | 20 | Griffin Stockton-Hogrogian | Shea Renusch | |
Beginner Beekeeping | 1 | 8 | Abigail Cali | ||
DIY Kitchen ExCo | 1 | 6 | Isabelle Hulkower | Diana Dover | |
Simple Yoga | 1 | 15 | Carly Oddleifson | ||
Aikido ExCo | 1 | 15 | Isabelle Moore | ||
Beginning Fencing | 1 | 30 | Caleb Anderson | Stephen Lee | |
Ice Hockey | 1 | 20 | Derek Palinski | Matt Simon | |
Presentation Skills | 1 | 12 | Robin Wong | ||
Brazilian Jiu Jitsu | 1 | 16 | Axandre Oge | Phillip Franco | |
Practice and Questioning: The Micro-Politics of Yoga | 1 | 10 | Zia Kandler | ||
The Game of Thrones Board Game ExCo | 1 | 6 | Stefan Lund | ||
Karuta ExCo | 1 | 10 | Henry Aberle | ||
SmashCo | 1 | 15 | Simon Gilbert | ||
Beginning Dungeons and Dragons | 1 | 30 | Shannon Barnes | Anna Rose Greenberg |
Fall 2015 ExCos
Course Name | Course Number | Credits | Capacity | Instructor 1 | Instructor 2 |
---|---|---|---|---|---|
Intro to Peer Helping Skills 1 | 2 | 16 | Matthew Hayden | ||
Bonner Life 101 | 1 | 15 | Trecia Pottinger | ||
Eastwood Outdoor Classroom | 1 | 15 | Elizabeth Minahan | ||
Alternative Schools of Economic Thought | 1 | 15 | Julia Murphy | ||
Living a Meaningful Life and Creating Social Change | 1 | 15 | Donald L. Spencer | ||
Understanding Contemporary Politics of Palestine | 1 | 15 | Natalia Shevin | ||
Mind, Body, and Femininity | 1 | 8 | Lily Chait | ||
Problem Solving and Conflict Engagement | 1 | 10 | Helen Kramer | ||
My Dream College: How it Works and How to Make it Work for Change | 1 | 12 | Dana Hamden | ||
SexCo (section 1) | 2 | 15 | Akane Little | Diana Dover | |
SexCo (section 2) | 2 | 15 | Lily Stoner | Jess Hubert | |
Modern Day Slavery: Sex Trafficking | 2 | 10 | Anabel Epstein | ||
"The State Of..." Social Media, Race and Education | 1 | 15 | Alexandria Cunningham | ||
Solidarity with Guatemala | 1 | 20 | Clara Lincoln | Eleanor Flessner | |
ABC's of ASL | 1 | 20 | Gavriella Shandler | El Wilson | |
Introductory Bamana | 1 | 15 | Brandon County | ||
Elementary Korean I | 2 | 30 | Soomin Kim | Daye Lee | |
Elementary Korean II | 2 | 15 | Seh Min Suh | ||
Hebrew School Dropout | 1 | 15 | Rabbi Shlomo Elkan | ||
At the Threshold of Romanticism | 1 | 12 | Sharon Chi | ||
Bhakti Yoga | 1 | 15 | Jatayu Das | ||
How world Events Correlate with Bible Prophecy: An Exchatological Approach | 2 | 15 | Sammie Davis-Dyson | ||
3D Printing and Design | 1 | 10 | Ian Hunt-Isaak | ||
Making Awesome Websites | 1 | 15 | Alex Katz | Jacob Gilbert | |
Metamath, Strange Loops, and Randomness | 2 | 12 | Nathan Klein | ||
Speculative Evolution | 1 | 15 | James Beech | ||
SixCo: Vine Theory and Production | 1 | 15 | Sol Solomon | ||
Watchmen | 1 | 12 | Noah Regen | ||
GraphEx: An Exploration of Graphic Narratives | 1 | 15 | Anne Buckwalter | ||
Experimental Feminist Film | 1 | 15 | Izzie Levinson | ||
Women and Television | 1 | 15 | Sophie Miller | ||
Queer Women On-Screen | 1 | 14 | Gracie Goodman | Kaia Austin | |
Gangster Cinema: Dames, Danger, and the American Dream | 1 | 15 | Kate Gardner | ||
The Firefly ExCo | 1 | 15 | Mackensey Saxton | Emma Snape | |
Cinema, Hitchcock, and the 20th Century | 1 | 15 | Kirk Pearson | ||
Star Wars: Politics and Philosophy | 1 | 15 | Peter Adler Asch | ||
Intro to Improv Comedy | 1 | 15 | Ben Hyams | Caio Ingber | |
Rapper Sword Dancing | 1 | 15 | Rebecca Groher-Jick | Alyssa Hemler | |
Beginning Swing | 1 | 30 | Amelia Wedel | ||
Beginning Blues (section 1) | 1 | 30 | Nigel Kidder-Wolff | Grace Richmond | |
Beginning Blues (section 2) | 1 | 30 | Caitlin Rodgers | Erik Gonzales-Kramer | |
Beginning Tap Dance | 1 | 12 | Jennifer Kneebone | ||
Continuing Tap | 1 | 15 | Amelia Henderson | ||
Girls and Boys in Motion | 1 | 20 | Emilie Carr | Naomi Roswell | |
Songwriting Workshop | 1 | 30 | Rob Jamner | Brendan Eprile | |
Steel Pan | 1 | 20 | Noah Last | Amanda Leopold | |
Oberlin Mozart Players | 1 | 45 | John Paul Jennings | ||
Baking ExCo | 1 | 8 | Poon Wangpaiboonkit | ||
Letterpress Printing | 1 | 8 | Ed Vermue | Sierra Maniates-Selvin | |
Beginning Pottery | 1 | 8 | Simon Printz | ||
Intermediate Pottery | 1 | 8 | Julia Cantwell | ||
Intro to Embroidery | 1 | 12 | Dan Ao | ||
Intro to Chinese Painting | 1 | 10 | Yujia Liu | Songzi Liu | |
